|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest UK price | £2290.09 | | Prices from | 4 retailers (List all prices) | | Sponsored listings | Printerland (£2290.09) Lowest UK price
|
| Connections | | Connection | Parallel/USB/Ethernet | | Network Connection | Yes | | Compatibility | PC/Mac |
| Copying | | Copy Speed (black/white) | 45 pages/minute | | Max Copy Resolution | 600x600 dpi | | Reduction/Enlargment Ratio | 25-400 percent |
| Fax | | Fax | Yes | | Modem Speed | 33.6 kbps | | Reception memory | 60 pages |
| Printing | | Max Writing Speed (black) | 43.0 pages/minute | | Duplex Printing | Yes | | Max Printing Resolution | dpi |
| Product properties | | Functions | Print/Copy/Scan/Fax | | Type | Laser | | Colour Printer | No | | Printer Format | A4 | | Standard paper capacity | 1100 sheets | | Standard Memory | 256 MB | | Max Memory | 512 MB | | CPU Speed | 533 MHz | | Loudness | 70 dB |
| Related | | Miscellaneous | One-year On-Site Warranty |
| Scanner | | Optical Resolution | dpi | | Scanable Area | A4 | | Colour Depth | 30 bit |
| Measures | | Dimensions (WxHxD) | 125.0x55.0x49.0 cm | | Weight | 69.4 kg |
 |
Other similarly priced HP Multifunction Printers |
 |
| | HP LaserJet M4345xm (£2020.94), HP Color LaserJet CM4730 (£2163.68), HP Color LaserJet CM4730F (£2284.56), HP LaserJet M4345xs MFP (£2205.3), HP Color LaserJet CM4730FSK (£2563.49), HP LaserJet 4345X MFP (£2105.48), HP LaserJet 4345XM MFP (£2479.24), HP Color LaserJet CM4730FM (£2655.7), HP LaserJet M5035XS MFP (£2272.76), HP LaserJet M5035X (£1857.97), HP 9250C (£2260.11)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|