|
|
|
|
 |
|
 |
| |
LG L246WH Black | 
| Flat-panel (TFT), 24 inch, max resolution 1920x1200 pixels, 60 Hz, built-in speakers: Yes, 9.6 kg
Brand: LG (Show all LG Monitors)
Lowest price: £257.12 |
| Price comparisons | | Lowest UK price | £257.12 | | Prices from | 5 retailers (List all prices) | | Sponsored listings | Misco UK (£321.99)
|
| Display | | Monitor Type | PC Monitor | | Screen type | Flat-panel (TFT) | | Screen size | 24.0 Inch | | Widescreen | Yes |
| Resolution | | Dot pitch | mm | | Maximum resolution | 1920x1200 pixels pixels | | Frequency at max. resolution | 60 Hz |
| Bandwidth | | Horizontal frequency | 30-83 kHz kHz | | Vertical frequency | 56-75 Hz Hz | | Bandwidth | 135 MHz |
| TFT specifications | | Color depth | 16.7 million | | Pixel response time (rise+fall) | 8 total, ms | | Contrast | 2000:1 | | Brightness | 400 nit (cd/m2) | | Horizontal viewing angle | 170 degrees | | Vertical viewing angle | 170 degrees |
| Connections | | DVI/VGA Input | DVI/VGA | | Number of Inputs | Dual | | Video connections | D-sub, DVI-I |
| Features | | Built-in Speakers | Yes | | TCO 95/99/03/06 | TCO '99 | | Miscellaneous | |
| Measures | | Dimensions (including stand, WxHxD) | 56.0x44.4x27.0 cm cm | | Weight | 9.6 kg |
 |
Other similarly priced LG Monitors |
 |
| | LG 19" TFT (£247.91), LG L227WT-PF Black (£214.78), LG L1910S Silver (£270.12), LG L2000CN Silver (£231.36), LG L226WTQ-SF Silver (£296.44), LG L2000CP Silver (£266.67), LG W2452T Black (£254.98), LG L1710M Silver (£234.98), LG L1900R Black (£247.91), LG L246WH-BN Black (£305), LG W2452T-PF Black (£214), LG L1970H Silver (£242.13), LG L1932P Silver (£219.71), LG L2000CE Silver (£269.06), LG M1921TA Black (£239.99), LG L226WU-PF Black (£214), LG L246WHX Black (£274.48)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|