|
|
|
|
 |
|
 |
| |
| Product properties | | Built-In Digital TV Tuner / Freeview | Yes | | Energy Saving Trust | N/A |
| Screen | | Type | LCD | | Screen Size | 32.0 inches |
| Digital TV | | HDTV Compatible | Yes | | HD-Ready | Yes |
| Picture | | 1080p24 Support | Yes | | Colour Depth | 16.7 million | | Contrast Ratio | 10000:1 | | Frequency/Hertz | N/A | | Full HD (1920x1080) | No | | Image Enhancement Engine | N/A | | Progressive Scan | Yes | | Resolution | 1366x768 | | Screen Format | Widescreen | | Viewing Angle H/V | 178/178 degrees degrees |
| Sound | | Speakers | Stereo | | Supported Sound Formats | SRS Surround, SRS TruSurround |
| Connections | | Component Inputs | 1 | | Digital Audio out | Optical | | HDCP | Yes (HDMI) | | HDMI Input | 3 | | Phono Output | Yes | | S-Video Input | Yes | | Scart Connections | 2 | | VGA (HD-15) Inputs | 1 |
| Features | | Built-In DVD / HDD / VCR | No | | Additional Stand/Cabinet included | No | | Miscellaneous | |
| Measures | | Dimensions HxWxD | 57.7x79.9x25.2 cm cm | | Weight | 13.1 kg |
 |
Other similarly priced Samsung Televisions |
 |
| | Samsung LE-32R87BDX (£349.99), Samsung LE-26R87BDX (£358.38), Samsung WS32Z408D8 (£364.83), Samsung LE-23R86WD (£362.49), Samsung LE-23R41B (£399.95), Samsung LE-26S86BD (£299.95), Samsung LE19R87BDX (£299), Samsung LE-23R81B (£327.26), Samsung LE-32A436 (£345), Samsung LW20M21C (£307), Samsung LE-23R71WX (£299.95), Samsung WS-32Z429T (£327.89), Samsung LE-32A456C2D (£342), Samsung LE-32A455 (£384.74), Samsung WS-32Z409 (£364.83), Samsung PS-42E7H (£399.95), Samsung LE-26A457C1D (£309.5), Samsung LE-32S86BD (£329.95), Samsung LE-32A455C1D (£388.71), Samsung PS-42P7HD (£399.95)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|