|
|
|
|
 |
|
 |
| |
| Product properties | | Built-In Digital TV Tuner / Freeview | Yes | | Energy Saving Trust | N/A |
| Screen | | Screen Size | 40.0 inches | | Type | LCD |
| Digital TV | | HDTV Compatible | Yes | | HD-Ready | Yes |
| Picture | | 1080p24 Support | Yes | | Screen Format | Widescreen | | Full HD (1920x1080) | Yes (1920x1080) | | Progressive Scan | Yes | | Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i/p | | PiP (Picture in Picture) | Yes | | Frequency/Hertz | 100 | | Image Enhancement Engine | Samsung DNIe Pro |
| Sound | | Speakers | Stereo | | Supported Sound Formats | SRS Trusurround |
| LCD/Plasma/DLP | | Resolution | 1920x1080 | | Contrast Ratio | 50000:1 | | Colour Depth | 16.7 million | | Viewing Angle H/V | 178/178 degrees |
| Connections | | Component Inputs | 1 | | HDCP | Yes (HDMI) | | HDMI Input | 4 | | Scart Connections | 2 | | VGA (HD-15) Inputs | 1 | | S-Video Input | Yes | | Phono Output | Yes | | USB Ports | 1 |
| Features | | Built-In DVD / HDD / VCR | No | | Additional Stand/Cabinet included | No |
| Measures | | Dimensions HxWxD | 69.9x99.8x30 cm | | Weight | 20.2 kg |
 |
Other similarly priced Samsung Televisions |
 |
| | Samsung PS-42Q97HDX (£599.99), Samsung PS-50Q97HDX (£769.97), Samsung LE-26M51B (£623.82), Samsung LE-32R72B (£704.99), Samsung LE-46M87BD (£799), Samsung LE26A41B (£699.99), Samsung PS50Q7HD (£857), Samsung LE-37M87BD (£599.99), Samsung LE-40M87BDX (£649.99), Samsung LE-40R87BDX + Cabinet Stand (£799), Samsung PS-50C96HDX (£834), Samsung LE40F86BDX (£729.99), Samsung PPM42M7H (£870.46), Samsung PS-50A457P1D (£689), Samsung LE40A559 (£595.05), Samsung LE-37A656 (£679), Samsung LE-40M87BDX + Cabinet Stand (£769), Samsung LE-40R88BD (£599.95), Samsung 320PX (£672.28), Samsung PS-50A456P2D (£799.95)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|