|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest UK price | £59.97 | | Prices from | 0 retailers (List all prices) |
| Memory | | Memory Type | Flash | | Built-in Memory | Yes | | Built-in Memory Size | 512 MB | | Memory Card Included | No |
| Product properties | | File Type Support | MP3, WMA & WMA-DRM | | Display | Yes | | Display Type | LCD |
| Audio | | Voice Recording | Yes | | Signal to Noise Ratio | 90 dB | | Frequency Response | 20-20 Hz-kHz |
| Connections | | Interface | USB 2.0 | | Earphones Included | Yes | | Integrated Microphone | Yes |
| Features | | Type | MP3 | | Tag Support | Yes | | Equalizer | Yes |
| Power source | | Battery type | 1xAAA | | Max. Playtime | 15.0 hours |
| Measures | | Weight (without battery) | 31.5 gram | | Dimensions (HxWxD) | 7.4x3.7x1.6 cm | | Weight (with battery) | 43.0 gram |
 |
Other similarly priced Creative MP3 and Digital Media Players |
 |
| | Creative Zen V 1GB Black/Orange (£65), Creative Zen V 4GB Black/Blue (£57.04), Creative Zen 8GB Black (£69.98), Creative Zen 4GB Black (£54.49), Creative Zen Nano Plus 512MB Black (£49.97), Creative Zen Nano Plus 512MB White (£48.16), Creative Zen Micro 6GB Silver (£62.99), Creative Zen 2GB Black (£48.72), Creative Zen Nano Plus 128MB Silver (£48.16), Creative Zen Nano Plus 512MB Silver (£63.33), Creative MuVo Micro N200 512MB (£62.26), Creative Zen Neeon 2GB Silver (£55.42)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|