 |
|
 |
| |
| Price comparisons | | Lowest UK price | £244.66 | | Prices from | 0 retailers (List all prices) |
| Memory | | Memory Type | Hard Drive | | Built-in Memory | Yes | | Built-in Memory Size | 160000 MB |
| Product properties | | File Type Support | MP3 (CBR & VBR), WMA, WMA DRM, WAV, MPEG-4², JPEG, BMP, PNG | | Display | Yes | | Display Type | 4.3'' TFT (480x272 pixels) 16/9, over 16 million colors | | Color | Silver |
| Audio | | Voice Recording | Yes | | Bitrate | MP3 30-320 kbps kbps |
| Connections | | Host Function | 1 USB port | | Video Connections | TV-Out | | Interface | USB 2.0 | | Integrated Microphone | Yes | | Audio line in | Yes |
| Features | | Type | Digital Media Player | | FM Tuner | No |
| Power source | | Battery type | Lithium Ion Polymer | | Max. Playtime | 17.0 hours |
| Measures | | Dimensions (HxWxD) | 7.8x13x2.3 cm cm | | Weight (with battery) | 315.0 gram |
 |
Other similarly priced Archos MP3 and Digital Media Players |
 |
| | Archos 604 30GB Black (£229.16), Archos 704 WiFi 40GB Silver (£259.34), Archos 605 160GB Silver (£240.98), Archos 705 WiFi 160GB Silver (£234), Archos 705 WiFi 80GB Silver (£229), Archos 504 40GB Silver (£229.95), Archos PMA430 30GB (£223.24), Archos 704 WiFi 80GB Silver (£207.99), Archos 5 30GB Gold (£292.81), Archos 5 250GB Gold (£292.81), Archos 7 160GB Gold (£289.81), Archos 5 120GB Gold (£258.38), Archos 5 60GB Gold (£224.61), Archos Gmini 402 20GB Silver (£207.95)
| |
 |
|
 |
| |
 |
|
 |
|