 |
|
 |
| |
| Price comparisons | | Lowest UK price | £201.25 | | Prices from | 3 retailers (List all prices) | | Sponsored listings | |
| Memory | | Memory Type | Hard Drive | | Built-in Memory | Yes | | Built-in Memory Size | 163840 MB |
| Product properties | | File Type Support | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, AAC-LC, M4V, MOV, JPEG, BMP, GIF, TIFF, PSD (Mac only), PNG | | Display | Yes | | Display Type | 2.5-inch (diagonal) color LCD with LED backlight, 320x240 pixel | | Color | Black |
| Audio | | Voice Recording | No | | Frequency Response | 20-20 Hz-kHz Hz-kHz | | Bitrate | MP3 16-320, ACC 16-320 kbps kbps |
| Connections | | Video Connections | Component and Composite video | | Interface | USB 2.0 | | Integrated Microphone | No |
| Features | | Type | Digital Media Player | | FM Tuner | No |
| Power source | | Battery type | Lithium Ion rechargeable | | Max. Playtime | 40.0 hours | | Charge Time | 4.0 hours |
| Measures | | Dimensions (HxWxD) | 10.35x6.18x1.35 cm cm | | Weight (with battery) | 162.0 gram |
 |
Other similarly priced Apple MP3 and Digital Media Players |
 |
| | Apple iPod Video 80GB White (£211), Apple IPOD 20GB (£197), Apple iPod Touch 8GB Black (£161.99), Apple iPod Touch 16GB Black (£199.89), Apple iPod Classic 160GB Silver (£211.49), Apple iPod Nano 8GB Gold (3rd Generation) (£219.99), Apple iPod Video 80GB Black (£211), Apple iPod Video U2 30GB Black (£207.96), Apple IPOD mini 4GB Blue (£170.92), Apple iPod Touch 16GB Black (2nd Generation) (£199), Apple IPOD mini 4GB Green (£199.99), Apple iPod Nano 16GB Red (4th Generation) (£162.95), Apple IPOD U2 20 GB (£226.84)
| |
 |
|
 |
| |
 |
|
 |
|