![]() | Brand: Sony (Show all Sony Receivers) [5 expert reviews]Lowest price: £399.95 |
| Price comparisons | |
| Lowest UK price | £399.95 |
| Prices from | 2 retailers (List all prices) |
| Sponsored listings | Superfi (£399.95) Lowest UK price |
| Type | |
| Type | Surround |
| Outputs | |
| Power Output | 7x100W |
| Impedance | 8 ohm |
| Connectivity | |
| Analogue Channel Input 5.1/7.1 | 7.1 |
| HDMI Version | HDMI 1.0 |
| Audio Inputs: Analogue | 4 |
| Audio inputs: Digital optical | 4 |
| Audio outputs: Analogue | 2 |
| Subwoofer Output | Yes |
| Video inputs: Components | 3 |
| Video inputs: Composite | 5 |
| Video outputs: Components | 1 |
| Video outputs: Composite | Yes |
| HDMI Inputs | 4 |
| HDMI Outputs | 1 |
| Sound | |
| Dolby Digital Plus 7.1 | Yes |
| Dolby TrueHD | Yes |
| DTS HD | Yes |
| Dolby Digital 5.1 | Yes |
| Dolby Digital EX | Yes |
| DTS 5.1 | Yes |
| DTS ES 6.1 | Yes |
| DTS NEO:6 | Yes |
| DTS 96/24 | Yes |
| THX Certified | No |
| DVD-Audio | No |
| Dolby Pro Logic II/IIx | Up to Pro Logic IIx |
| Tuner | |
| Radio type | AM/FM/XM-Ready/Sirius-Ready |
| Satellite Radio Ready | Sirius & XM Ready |
| Radio presets | 90 |
| Measures | |
| Measurements (WxHxD) (in) | 16.92x6.20x14.96 in |
| Weight (lb) | 26 |
| Weight | 12.2 kg |
| Measurements (WxHxD) | 43x15.75x38 cm |
Sponsored Links Other similarly priced Sony Receivers Sony STR-DA1000ES (£429.99) Sony STR-DN1000 (£348.89) |